000 | 01100nam a2200253Ia 4500 | ||
---|---|---|---|
001 | 42938 | ||
003 | IN-BdCUP | ||
005 | 20230421155246.0 | ||
008 | 230413s2023 000 0 eng | ||
020 | _a1473915813 | ||
040 |
_beng _cIN-BdCUP |
||
041 | _aeng | ||
082 |
_a001.42 _bGIB |
||
100 | _aGibbs,Graham R | ||
245 | 0 |
_aAnalyzing Qualitative Data / _cGibbs,Graham R |
|
260 |
_aLondon : _bSAGE Publications Limited, _c2018. |
||
300 |
_axviii,210 p. ; _c24 cm. |
||
520 | _aThis book tackles the challenges of how to make sense of qualitative data. It offers students and researchers a hands-on guide to the practicalities of coding, comparing data, and using computer-assisted qualitative data analysis. Lastly, Gibbs shows you how to bring it all together, so you can see the steps of qualitative analysis, understand the central place of coding, ensure analytic quality and write effectively to present your results. | ||
650 | _aSocial science | ||
700 | _aAnalyzing Qualitative Data | ||
700 | _aComparative analysis | ||
700 | _aGibbs,Graham R | ||
942 |
_2ddc _cBK |
||
999 |
_c31751 _d31751 |