000 | 00750nam a2200253Ia 4500 | ||
---|---|---|---|
001 | 42665 | ||
003 | IN-BdCUP | ||
005 | 20240803173839.0 | ||
008 | 230413s2023 000 0 eng | ||
020 | _a9781138583337 | ||
040 |
_beng _cIN-BdCUP |
||
041 | _aeng | ||
082 |
_a530.11015153 _bDRA |
||
100 |
_aDray, Tevian _eAuthor |
||
245 | 0 |
_aDifferntial forms and the geometry of general relativity / _cDray, Tevian |
|
260 |
_aBoca Raton : _bTaylor and Francis Group, _c2018. |
||
300 |
_axxv, 295p. ; _c26 cm. |
||
650 | _aGeometry | ||
650 | _aDifferential forms | ||
650 | _aBlack holes (Astronomy)--Mathematics | ||
650 | _aGeneral relativity (Physics) | ||
650 | _aSpace and time--Mathematical models | ||
942 |
_2ddc _cBK |
||
999 |
_c31638 _d31638 |