000 | 01075nam a2200289Ia 4500 | ||
---|---|---|---|
001 | 42562 | ||
003 | IN-BdCUP | ||
005 | 20230421155229.0 | ||
008 | 230413s2023 000 0 eng | ||
020 | _a9781788011488 | ||
040 |
_beng _cIN-BdCUP |
||
041 | _aeng | ||
082 |
_a633.1 _bBET |
||
100 | _aBeta, Trust | ||
245 | 0 |
_aCereal Grain-Based Functional Foods : _bCarbohydrate and Phytochemical Components / _cBeta, Trust & Camire, Mary Ellen |
|
260 |
_aUnited kingdom : _bRoyal society of chemistry, _c2018. |
||
300 |
_a362 p. ; _c26 cm. |
||
520 | _aDetailed coverage of the composition and functionality of the bulk carbohydrate components and the trace phytochemical components, i.e. phenolic compounds in cereal grains and grain products, is provided for researchers, clinicians and students. | ||
650 | _aMedical | ||
650 | _aFood chemistry | ||
650 | _aCereal Grain-Based Functional Foods | ||
650 | _aCarbohydrate | ||
650 | _aPhytochemical Components | ||
650 | _aBeta, Trust | ||
700 | _aCamire, Mary Ellen | ||
942 |
_2ddc _cBK |
||
999 |
_c31542 _d31542 |