000 | 00791nam a2200253Ia 4500 | ||
---|---|---|---|
001 | 42135 | ||
003 | IN-BdCUP | ||
005 | 20230421155200.0 | ||
008 | 230413s2023 000 0 eng | ||
020 | _a9781589484795 | ||
040 |
_beng _cIN-BdCUP |
||
041 | _aeng | ||
082 |
_a551.46028553 _bSIM |
||
100 | _aSimley, Jeff | ||
245 | 0 |
_aGIS for Surface Water : _bUsing the National Hydrography Dataset / _cSimley, Jeff |
|
260 |
_aCalfornia : _bESRI Press, _c2018. |
||
300 |
_a488 p. ; _c25 cm. |
||
520 | _aThe only book of its kind detailing how the National Hydrography Dataset is used within an ArcGIS environment. | ||
650 | _aEducation | ||
650 | _aGIS for Surface Water | ||
650 | _aHydrography Dataset | ||
650 | _aHydrography-United States | ||
942 |
_2ddc _cBK |
||
999 |
_c31176 _d31176 |