000 | 01118nam a2200253Ia 4500 | ||
---|---|---|---|
001 | 41539 | ||
003 | IN-BdCUP | ||
005 | 20230421155127.0 | ||
008 | 230413s2023 000 0 eng | ||
020 | _a3110570920 | ||
040 |
_beng _cIN-BdCUP |
||
041 | _aeng | ||
082 |
_a515.83 _bBAL |
||
245 | 0 |
_aHandbook of franctional calculus with applications : _bApplications in engineering, life and social sciences part B / _cBaleanu. Dumitru (Ed.) & Lopes, Antnio Mendes |
|
260 |
_aBerlin : _bDe Gruyter, _c2019. |
||
300 |
_a372 p. ; _c24 cm. |
||
520 | _aThis multi-volume handbook is the most up-to-date and comprehensive reference work in the field of fractional calculus and its numerous applications. This eighth volume collects authoritative chapters covering several applications of fractional calculus in engineering, life and social sciences, including applications in signal and image analysis, and chaos. | ||
650 | _aMathematics | ||
650 | _aFranctional calculus | ||
650 | _aBaleanu. Dumitru | ||
700 |
_aBaleanu. Dumitru _eEditor |
||
700 | _aLopes, Antnio Mendes | ||
942 |
_2ddc _cBK |
||
999 |
_c30769 _d30769 |