000 | 01645nam a2200253Ia 4500 | ||
---|---|---|---|
001 | 41358 | ||
003 | IN-BdCUP | ||
005 | 20230421155114.0 | ||
008 | 230413s2023 000 0 eng | ||
020 | _a9780521194013 | ||
040 |
_beng _cIN-BdCUP |
||
041 | _aeng | ||
082 |
_a530.1423 _bFRE |
||
100 | _aFreedman, Daniel Z. | ||
245 | 0 |
_aSupergravity / _cFreedman, Daniel Z. & Proeyen, Antoine Van |
|
260 |
_aCambridge : _bCambridge University Press, _c2012. |
||
300 |
_axvii, 607 p. ; _c26 cm. |
||
520 | _aSupergravity, together with string theory, is one of the most significant developments in theoretical physics. Although there are many books on string theory, this is the first-ever authoritative and systematic account of supergravity. Written by two ofthe most respected workers in the field, it provides a solid introduction to the fundamentals of supergravity. It starts by reviewing aspects of relativistic field theory in Minkowski spacetime. After introducing the relevant ingredients of differential geometry and gravity, some basic supergravity theories (D=4 and D=11) and the main gauge theory tools are explained. In the second half of the book, complex geometry and N=1 and N=2 supergravity theories are covered. Classical solutions and a chapter on AdS/CFT complete the book. Numerous exercises and examples make it ideal for Ph.D. students and with applications to model building, cosmology and solutions of supergravity theories, it is also invaluable to researchers-- | ||
650 | _aScience | ||
650 | _aQuantum theory | ||
650 | _aSupergravity | ||
700 | _aProeyen, Antoine Van | ||
942 |
_2ddc _cBK |
||
999 |
_c30604 _d30604 |