000 | 01854nam a2200241Ia 4500 | ||
---|---|---|---|
001 | 41338 | ||
003 | IN-BdCUP | ||
005 | 20230421155112.0 | ||
008 | 230413s2023 000 0 eng | ||
020 | _a9781466588226 | ||
040 |
_beng _cIN-BdCUP |
||
041 | _aeng | ||
082 |
_a535.84 _bTEL |
||
100 | _aTelle, Helmut H. | ||
245 | 0 |
_aLaser spectroscopy and laser imaging : _bAn Introduction / _cTelle, Helmut H. & Urena, Angel Gonzalez |
|
260 |
_aLondon : _bCRC Press, _c2018. |
||
300 |
_axxviii, 722 p. ; _c26 cm. |
||
520 | _aDevelopments in and applications of laser spectroscopy and laser imaging are growing rapidly, specifically now that spectral analytical methodologies are merging with laser imaging techniques. There are now a wide range of established techniques having applications in many fields of chemistry and physics. The range of applications and techniques often makes it difficult for potential new users to come to an educated decision whether a particular technique may be suitable for his particular problem. It is the intention of this book to provide researchers, both in industry and academia, with a concise collection of laser analysis and imaging techniques. Though there are several books in specific areas of laser spectroscopy, there is a lack of a recent single volume publication providing a solid overview of the field as present texts are now dated in this fast moving field. Written by two leaders in the field it will introduce the reader to individual techniques in a tutorial-fashion; providing key examples and including details of the latest techniques. Though not written as a grad text it has potential to be used for a range of grad courses as well-- | ||
650 | _aLaser spectroscopy | ||
650 | _aLaser spectroscopy and laser imaging | ||
700 | _aUrena, Angel Gonzalez | ||
942 |
_2ddc _cBK |
||
999 |
_c30585 _d30585 |