000 | 00681nam a2200241Ia 4500 | ||
---|---|---|---|
001 | 112 | ||
003 | IN-BdCUP | ||
005 | 20231205111925.0 | ||
008 | 230413s2023 000 0 eng | ||
020 | _a9781420072631 | ||
040 |
_beng _cIN-BdCUP |
||
041 | _aeng | ||
082 |
_a572.80727 _bREI |
||
100 | _aReilly, cavan | ||
245 | 0 |
_aStatistics in human genetics and molecular biology / _cCavan Reilly |
|
260 |
_aLondon : _bCRC Press, _c2009. |
||
300 |
_axii, 266p. ; _c24 cm. |
||
650 | _aGenomics-statistical methods | ||
650 | _aHuman genetics-statistical methods | ||
650 | _aMolecular biology-statistical methods | ||
700 | _aMarcus, Alice | ||
942 |
_2ddc _cBK |
||
999 |
_c2972 _d2972 |