000 | 00778nam a2200253Ia 4500 | ||
---|---|---|---|
001 | 38599 | ||
003 | IN-BdCUP | ||
005 | 20230421155046.0 | ||
008 | 230413s2023 000 0 eng | ||
020 | _a9781493977420 | ||
040 |
_beng _cIN-BdCUP |
||
041 | _aeng | ||
082 |
_a621.3678 _bCLA |
||
100 | _aClark, Pamela Elizabeth | ||
245 | 0 |
_aRemote sensing tools for exploration : _bObserving and interpreting the electromagnetic spectrum / _cClark, Pamela Elizabeth & Rilee, Micheal Lee |
|
260 |
_aNew York : _bSpringer, _c2010. |
||
300 |
_axiv, 343 p. ; _c21 cm. |
||
650 | _aPrinciples of remote sensing | ||
650 | _aRay region | ||
650 | _aX-rays | ||
650 | _aRemote sensing tools for exploration | ||
700 | _aRilee, Micheal Lee | ||
942 |
_2ddc _cBK |
||
999 |
_c29620 _d29620 |