000 | 01028nam a2200253Ia 4500 | ||
---|---|---|---|
001 | 38494 | ||
003 | IN-BdCUP | ||
005 | 20230421155038.0 | ||
008 | 230413s2023 000 0 eng | ||
020 | _a1473913756 | ||
040 |
_beng _cIN-BdCUP |
||
041 | _aeng | ||
082 |
_a300.72 _bBOR |
||
100 | _aBor�us, Kristina | ||
245 | 0 |
_aAnalyzing text and discourse : _bEight approaches for the social sciences / _cBor�us, Kristina & Bergstr�m, G�ran |
|
260 |
_aNew Delhi : _bSage Publications Limited, _c2017. |
||
300 |
_avii, 293 p. ; _c25 cm. |
||
520 | _aClearly setting out the advantages and disadvantages of each methodology, and providing real-world examples of when the methodology has been used successfully, this new introduction makes it easy for students to assess which approach would be best for their research and to implement it successfully | ||
650 | _aDiscourse analysis | ||
650 | _aSocial sciences | ||
650 | _aText analysis | ||
700 | _aBergstr�m, G�ran | ||
942 |
_2ddc _cBK |
||
999 |
_c29517 _d29517 |