000 | 00751nam a2200289Ia 4500 | ||
---|---|---|---|
001 | 38354 | ||
003 | IN-BdCUP | ||
005 | 20230421155031.0 | ||
008 | 230413s2023 000 0 eng | ||
020 | _a9332587604 | ||
040 |
_beng _cIN-BdCUP |
||
041 | _aeng | ||
082 |
_a339 _bBLA |
||
100 | _aBlanchard, Olivier | ||
245 | 0 |
_aMacroeconomics / _cBlanchard, Olivier & Johnson, David R. |
|
250 | _a6th edition. | ||
260 |
_aNoida : _bPearson Education, _c2017. |
||
300 |
_a573 p. ; _c26 cm. |
||
650 | _aMacroeconomics | ||
650 | _aOpen Economy | ||
650 | _aFinancial markets | ||
650 | _aPolicy maker | ||
700 | _aOlivier J. Blanchard | ||
700 | _aDavid R. Johnson | ||
700 | _aJohnson, David R. | ||
942 |
_2ddc _cBK |
||
999 |
_c29420 _d29420 |