000 | 02052nam a2200265Ia 4500 | ||
---|---|---|---|
001 | 38195 | ||
003 | IN-BdCUP | ||
005 | 20230421155020.0 | ||
008 | 230413s2023 000 0 eng | ||
020 | _a9386602091 | ||
040 |
_beng _cIN-BdCUP |
||
041 | _aeng | ||
082 |
_a339 _bBAN |
||
100 | _aBanerjee, Sreejata | ||
245 | 0 |
_aMacroeconomics : _bTheories and Applications for Emerging Economies / _cBanerjee, Sreejata & Warrier, P. Nandakumar |
|
260 |
_aNew Delhi : _bSAGE Publications Pvt. Limited, _c2018. |
||
300 |
_axx, 512 p. ; _c25 cm. |
||
520 | _aA comprehensive text on macroeconomic theories with reference to developing economies. This new textbook presents macroeconomic theory and its implications in policy formulation in a unique manner, continuously weaving in scenarios from India and other emerging economies. While the book meticulously guides the reader through the workings of key macroeconomic models, it also discusses at length the assumptions that make the models applicable to developing market nations. It offers interesting insights into the Simple Keynesian Cross Model, international capital movement and different schools of macroeconomic thought, and compares macroeconomic models of developed and developing economies. Key Features: � Boxed text highlighting experiences of emerging market economies and demonstrating the role of macroeconomic theory in policy implications � Use of charts and tables with current data for better comprehension and illustration of the theories and inter-linkages of macroeconomic forces � Theoretical content of each chapter is illustrated and supplemented by relatable examples and case studies based on policies undertaken by the Indian economy � A must-have companion for students of economics, policy studies, management, administrative services, commerce and others | ||
650 | _aMacroeconomics | ||
650 | _aBusiness & Economics | ||
650 | _aEmerging economies | ||
650 | _aMoney demand | ||
700 | _aWarrier, P. Nandakumar | ||
942 |
_2ddc _cBK |
||
999 |
_c29287 _d29287 |