000 | 01796nam a2200241Ia 4500 | ||
---|---|---|---|
001 | 37508 | ||
003 | IN-BdCUP | ||
005 | 20230421155003.0 | ||
008 | 230413s2023 000 0 eng | ||
020 | _a1464812578 | ||
040 |
_beng _cIN-BdCUP |
||
041 | _aeng | ||
082 |
_a330.91724 _bWOR |
||
100 | _aWorld Bank Group | ||
245 | 0 |
_aGlobal Economic Prospects, June 2018 : _bThe turning of the tide? / _cWorld Bank Group |
|
260 |
_aWashington D.C. : _bWorld Bank Group, _c2018. |
||
300 |
_ax, 159 p. ; _c26 cm. |
||
520 | _aPublished semiannually, Global Economic Prospects includes analysis of topical policy challenges faced by developing countries. Global activity is firming broadly as expected. Manufacturing and trade are picking up, confidence is improving, and international financing conditions remain benign. Global growth is projected to strengthen in 2018-19, in line with January forecasts. In emerging market and developing economies (EMDEs), growth is predicted to recover in 2017-19, as obstacles to growth in commodity exporters diminish amid moderately rising commodity prices, and activity in commodity importers remains robust. Risks to the global outlook remain tilted to the downside. These include increased trade protectionism; elevated economic policy uncertainty; the possibility of financial market disruptions; and, over the longer term, weaker potential growth. A policy priority for EMDEs is to rebuild monetary and fiscal space that could be drawn on were such risks to materialise. Over the longer term, structural policies that support investment and trade are critical to boost EMDE productivity and potential growth. | ||
650 | _aBusiness & Economics | ||
650 | _aWorld Bank Group | ||
650 | _aGlobal Economic Prospects | ||
942 |
_2ddc _cBK |
||
999 |
_c29071 _d29071 |