000 | 01725nam a2200301Ia 4500 | ||
---|---|---|---|
001 | 37350 | ||
003 | IN-BdCUP | ||
005 | 20230421154955.0 | ||
008 | 230413s2023 000 0 eng | ||
020 | _a1292214147 | ||
040 |
_beng _cIN-BdCUP |
||
041 | _aeng | ||
082 |
_a612 _bMAR |
||
100 | _aMarieb, Elaine N. | ||
245 | 0 |
_aAnatomy and physiology coloring workbook : _bA complete study guide / _cMarieb, Elaine N. & Brito, Simone |
|
250 | _a12th Edition. | ||
260 |
_aNew York : _bPearson Education, _c2018. |
||
300 |
_a415 p. ; _c30 cm. |
||
520 | _aFor courses in 1- and 2-semester Anatomy & Physiology Simplify your Study of Anatomy & Physiology. Combining a wide range and variety of engaging coloring activities, exercises, and self-assessments into an all-in-one Study Guide, the Anatomy and Physiology Coloring Workbook helps students simplify their study of A&P. Featuring contributions from new co-author Simone Brito, the 12th edition of this best-selling guide continues to reinforce the fundamentals of anatomy and physiology through a variety of unique, interactive activities. New crossword puzzles have been added for each chapter, along with dozens of strengthened and expanded exercises, illustrations, and over 100 coloring exercises. Additional self-assessments, At The Clinic short answer questions, and unique Incredible Journey visualization exercises further reinforce basic concepts that are relevant to health care careers. | ||
650 | _aHuman physiology | ||
650 | _aNervous system | ||
650 | _aBasic chemistry | ||
650 | _aHuman anatomy | ||
700 | _aELAINE N.. BRITO MARIEB (SIMONE.) | ||
700 | _aSimone Brito | ||
700 | _aBrito, Simone | ||
942 |
_2ddc _cBK |
||
999 |
_c28978 _d28978 |