000 | 01003nam a2200241Ia 4500 | ||
---|---|---|---|
001 | 37046 | ||
003 | IN-BdCUP | ||
005 | 20230421154932.0 | ||
008 | 230413s2023 000 0 eng | ||
020 | _a9780198792369 | ||
040 |
_beng _cIN-BdCUP |
||
041 | _aeng | ||
082 |
_a330 _bSUM |
||
100 | _aSumner, Andy | ||
245 | 0 |
_aDevelopment and Distribution : _bStructural Change in South East Asia / _cSumner, Andy |
|
260 |
_aNew Delhi : _bOxford University Press, _c2018. |
||
300 |
_a240 p. ; _c24 cm. |
||
520 | _aUsing Malaysia, Indonesia, and Thailand as examples, this book focuses on industrialization in South East Asia. These nations have all undergone a major transformation from being poor, agrarian countries to middle-income countries with a developed industrial and manufacturing base; Development and Distribution seeks to explain why and how. | ||
650 | _aBusiness & Economics | ||
650 | _aDevelopment and Distribution | ||
650 | _aSouth East Asia | ||
942 |
_2ddc _cBK |
||
999 |
_c28702 _d28702 |