000 | 00785nam a2200241Ia 4500 | ||
---|---|---|---|
001 | 36975 | ||
003 | IN-BdCUP | ||
005 | 20230421154927.0 | ||
008 | 230413s2023 000 0 eng | ||
020 | _a9781119299684 | ||
040 |
_beng _cIN-BdCUP |
||
041 | _aeng | ||
082 |
_a519.5 _bWEA |
||
100 | _aWeaver, Kathleen F. | ||
245 | 3 |
_aAn Introduction to Statistical Analysis in Research : _bWith Applications in the Biological and Life Sciences / _cWeaver, Kathleen F. et.al. |
|
260 |
_aUSA : _bJohn Wiley & Sons, _c2018. |
||
300 |
_axiii, 594 p. ; _c24 cm. |
||
650 | _aMathematical Statistics--Data processing | ||
650 | _aMultivariate analysis-Data processing | ||
650 | _aLife sciences-Statistical Methods | ||
700 | _aKathleen F. Weaver | ||
942 |
_2ddc _cBK |
||
999 |
_c28637 _d28637 |