000 | 01679nam a2200265Ia 4500 | ||
---|---|---|---|
001 | 36526 | ||
003 | IN-BdCUP | ||
005 | 20230421154855.0 | ||
008 | 230413s2023 000 0 eng | ||
020 | _a9781137008442 | ||
040 |
_beng _cIN-BdCUP |
||
041 | _aeng | ||
082 |
_a338.5 _bMOC |
||
100 | _aMochrie, Robert | ||
245 | 0 |
_aIntermediate microeconomics / _cMochrie, Robert |
|
260 |
_aLondon : _bPalgrave, _c2016. |
||
300 |
_a636 p. ; _c25 cm. |
||
520 | _aThis innovative textbook contains everything students need to know on an intermediate microeconomics course. Combining classic theory and models with the latest developments, it gently guides learners through the topics and helps them to become increasingly independent. Mathematical understanding is a crucial part of mastering the subject, but can be tricky to obtain. Consequently, numerical tools and engaging exercises are expertly woven into the broader, conceptual discussion of economic theory. This process is progressive and incremental, with steps explained in great detail in the opening chapters to help students gain mathematical fluency and confidence. A microeconomics textbook that is essential reading for any intermediate level course at university. Although primarily aimed at two-semester undergraduate modules, the comprehensive and accessible writing style means that it is also suitable for certain postgraduate and one-semester courses. The author provides helpful notes on how to adapt the book to your course. | ||
650 | _aMicroeconomics | ||
650 | _aMarket Power | ||
650 | _aBusiness & Economics | ||
650 | _aMonopoly | ||
650 | _aOligopoly | ||
942 |
_2ddc _cBK |
||
999 |
_c28234 _d28234 |