000 | 00860nam a2200277Ia 4500 | ||
---|---|---|---|
001 | 36406 | ||
003 | IN-BdCUP | ||
005 | 20240920165045.0 | ||
008 | 230413s2023 000 0 eng | ||
020 | _a9780702069895 | ||
040 |
_beng _cIN-BdCUP |
||
041 | _aeng | ||
082 |
_a615.1901 _bWAT |
||
100 | _aWatson, David G. | ||
245 | 0 |
_aPharmaceutical analysis : _bA textbook for pharmacy students and pharmaceutical chemists / _cWatson, David G.; Edrada-Ebel, Ruangelie & Patel, Bhavik A. |
|
250 | _a4th Edition. | ||
260 |
_aLondon : _bElsevier, _c2017. |
||
300 |
_a461 p. ; _c26 cm. |
||
650 | _aPhysical and chemical properties | ||
650 | _aTitrimetric and chemical analysis methods | ||
650 | _aDrug stability | ||
650 | _aSalt hydrolysis | ||
700 | _aEdrada-Ebel, Ruangelie | ||
700 | _aPatel, Bhavik A. | ||
942 |
_2ddc _cBK |
||
999 |
_c28126 _d28126 |