000 | 00760nam a2200301Ia 4500 | ||
---|---|---|---|
001 | 36253 | ||
003 | IN-BdCUP | ||
005 | 20240813165219.0 | ||
008 | 230413s2023 000 0 eng | ||
020 | _a1493976206 | ||
040 |
_beng _cIN-BdCUP |
||
041 | _aeng | ||
082 |
_a576.50285 _bFOR |
||
100 | _aForsdyke, Donald R. | ||
245 | 0 |
_aEvolutionary bioinformatics / _cForsdyke, Donald R. |
|
250 | _a2nd Edition. | ||
260 |
_aLondon : _bSpringer, _c2011. |
||
300 |
_a509 p. ; _c25 cm. |
||
650 | _aLife sciences | ||
650 | _aStatistics | ||
650 | _aHuman genetics | ||
650 | _aBioinformatics | ||
650 | _aEvolutionary genetics | ||
650 | _aGenomes | ||
650 | _aProteomics | ||
650 | _aEvolution (Biology) | ||
942 |
_2ddc _cBK |
||
999 |
_c27986 _d27986 |