000 | 01758nam a2200289Ia 4500 | ||
---|---|---|---|
001 | 36166 | ||
003 | IN-BdCUP | ||
005 | 20230421154829.0 | ||
008 | 230413s2023 000 0 eng | ||
020 | _a3319447319 | ||
040 |
_beng _cIN-BdCUP |
||
041 | _aeng | ||
082 |
_a522.682 _bPOG |
||
100 | _aPoggiani, Rosa | ||
245 | 0 |
_aOptical intrared and radio astronomy : _bFrom techniques to observation / _cPoggiani, Rosa |
|
260 |
_aSwitzerland : _bSpringer, _c2017. |
||
300 |
_a179 p. ; _c25 cm. |
||
520 | _aThis textbook presents the established sciences of optical, infrared, and radio astronomy as distinct research areas, focusing on the science targets and the constraints that they place on instrumentation in the different domains. It aims to bridge the gap between specialized books and practical texts, presenting the state of the art in different techniques. For each type of astronomy, the discussion proceeds from the orders of magnitude for observable quantities that drive the building of instrumentation and the development of advanced techniques. The specific telescopes and detectors are then presented, together with the techniques used to measure fluxes and spectra. Finally, the instruments and their limits are discussed to assist readers in choice of setup, planning and execution of observations, and data reduction. The volume also includes worked examples and problem sets to improve student understanding; tables and figures in chapters summarize the state of the art of instrumentation and techniques. | ||
650 | _aScience | ||
650 | _aCosmology | ||
650 | _aPhysics | ||
650 | _aAstrophysics | ||
650 | _aRadio astronomy | ||
650 | _aInfrared astronomy | ||
650 | _aAstronomy | ||
942 |
_2ddc _cBK |
||
999 |
_c27902 _d27902 |