000 | 00770nam a2200277Ia 4500 | ||
---|---|---|---|
001 | 34884 | ||
003 | IN-BdCUP | ||
005 | 20230421154742.0 | ||
008 | 230413s2023 000 0 eng | ||
020 | _a9788131526613 | ||
040 |
_beng _cIN-BdCUP |
||
041 | _aeng | ||
082 |
_a658.15 _bALB |
||
100 | _aAlbright, S. Christian | ||
245 | 0 |
_aBusiness analytics : _bData analysis and decision making / _cAlbright, S. Christian & Winston, Wayne L. |
|
250 | _a5th Edition. | ||
260 |
_aNew Delhi : _bCengage learning, _c2015. |
||
300 |
_axviii, 990 p. ; _c30 cm. |
||
650 | _aDecision making | ||
650 | _aData analysis | ||
650 | _aBusiness analytics | ||
650 | _aAlbright | ||
650 | _aWinston | ||
700 | _aWinston, wayne l. | ||
942 |
_2ddc _cBK |
||
999 |
_c27143 _d27143 |