000 | 00673nam a2200253Ia 4500 | ||
---|---|---|---|
001 | 34855 | ||
003 | IN-BdCUP | ||
005 | 20230421154740.0 | ||
008 | 230413s2023 000 0 eng | ||
020 | _a9788131525258 | ||
040 |
_beng _cIN-BdCUP |
||
041 | _aeng | ||
082 |
_a657.3 _bGIB |
||
100 | _aGibson, Charles H. | ||
245 | 0 |
_aFinancial statement analysis / _cGibson, Charles H. |
|
250 | _a13th Edition. | ||
260 |
_aNew Delhi : _bCengage learning, _c2013. |
||
300 |
_axx, 664 p. ; _c29 cm. |
||
650 | _aFinancial statement analysis | ||
650 | _aBasic analysis | ||
650 | _aFinancial reprot | ||
650 | _aCharles H. Gibson | ||
942 |
_2ddc _cBK |
||
999 |
_c27114 _d27114 |