000 | 00640nam a2200253Ia 4500 | ||
---|---|---|---|
001 | 33671 | ||
003 | IN-BdCUP | ||
005 | 20230421154626.0 | ||
008 | 230413s2023 000 0 eng | ||
020 | _a9781119057796 | ||
040 |
_beng _cIN-BdCUP |
||
041 | _aeng | ||
082 |
_a338.5 _bAVE |
||
100 | _aAven, Terje | ||
245 | 0 |
_aRisk analysis / _cAven, Terje |
|
250 | _a2nd Edition. | ||
260 |
_aUK : _bJohn Wiley & Sons, _c2015. |
||
300 |
_axi, 197 p. ; _c26 cm. |
||
650 | _aRisk assessment | ||
650 | _aMathematical models | ||
650 | _aUncertainty mathematical models | ||
650 | _aRisk analysis | ||
942 |
_2ddc _cBK |
||
999 |
_c26176 _d26176 |