000 | 00654nam a2200241Ia 4500 | ||
---|---|---|---|
001 | 45619 | ||
003 | IN-BdCUP | ||
005 | 20230421153857.0 | ||
008 | 230413s9999 000 0 eng | ||
020 | _a9789387472693 | ||
040 |
_beng _cIN-BdCUP |
||
041 | _aeng | ||
082 |
_a332 _bGOE |
||
100 | _aGoel, Sandeep | ||
245 | 0 |
_aFinancial markets institutions and services / _cGoel, Sandeep |
|
260 |
_aDelhi : _bPHI learning pvt.ltd., _c2021. |
||
300 |
_axxiii, 540 p. ; _c26 cm. |
||
650 | _aFinancial systems | ||
650 | _aCapital market | ||
650 | _aBanking | ||
650 | _aFinancial markets institutions and services | ||
942 |
_2ddc _cBK |
||
999 |
_c2515 _d2515 |