000 | 00745nam a2200265Ia 4500 | ||
---|---|---|---|
001 | 44881 | ||
003 | IN-BdCUP | ||
005 | 20230421153846.0 | ||
008 | 230413s9999 000 0 eng | ||
020 | _a9781315098180 | ||
040 |
_beng _cIN-BdCUP |
||
041 | _aeng | ||
082 |
_a628.5 _bHES |
||
100 | _aHess-Kosa, Kathleen | ||
245 | 0 |
_aIndoor air quality : _bThe latest sampling and analytical methods / _cHess-Kosa, Kathleen |
|
250 | _a3rd Edition. | ||
260 |
_aLondon : _bCRC Press, _c2020. |
||
300 |
_axxiii, 395 p. ; _c21 cm. |
||
650 | _aIndoor air quality | ||
650 | _aHypothesis | ||
650 | _aThe latest sampling and analytical methods | ||
650 | _aBioaerosols | ||
650 | _aPathogenic microbes | ||
942 |
_2ddc _cBK |
||
999 |
_c2381 _d2381 |