000 | 00718nam a2200253Ia 4500 | ||
---|---|---|---|
001 | 44785 | ||
003 | IN-BdCUP | ||
005 | 20230421153841.0 | ||
008 | 230413s9999 000 0 eng | ||
020 | _a9781498719469 | ||
040 |
_beng _cIN-BdCUP |
||
041 | _aeng | ||
082 |
_a363.7392 _bTIW |
||
100 | _aTiwary, Abhishek | ||
245 | 0 |
_aAir pollution : _bMeasurement modelling and mitigation / _cTiwary, Abhishek & Williams, Ian |
|
260 |
_aLondon : _bCRC Press, _c2019. |
||
300 |
_axxv, 696 p. ; _c25 cm. |
||
650 | _aAir pollution | ||
650 | _aMeasurement modelling and mitigation | ||
650 | _aParticulate matter | ||
650 | _aGaseous air pollutants | ||
700 | _aWilliams, Ian | ||
942 |
_2ddc _cBK |
||
999 |
_c2327 _d2327 |