000 | 00892nam a2200301Ia 4500 | ||
---|---|---|---|
001 | 44329 | ||
003 | IN-BdCUP | ||
005 | 20230421153823.0 | ||
008 | 230413s9999 000 0 eng | ||
020 | _a9780070445208 | ||
040 |
_beng _cIN-BdCUP |
||
041 | _aeng | ||
082 |
_a519.5 _bMOO |
||
100 | _aMood, Alexander M. | ||
245 | 0 |
_aIntroduction to the theory of statistics / _cMood, Alexander M.; Graybill, Franklin A. & Boes, Duane C. |
|
250 | _a3rd Edition. | ||
260 |
_aChennai : _bMcgraw Hill Education India Pvt Ltd, _c2001. |
||
300 |
_axvi, 564 p. ; _c20 cm. |
||
650 | _aSampling | ||
650 | _aConditional probability | ||
650 | _aIntroduction to the theory of statistics | ||
650 | _aParametric interval | ||
650 | _aLinear models | ||
650 | _aNanparametric method | ||
700 | _aBoes, Duane C. | ||
700 | _aGraybill, Franklin A. | ||
942 |
_2ddc _cBK |
||
999 |
_c2115 _d2115 |