000 | 00738nam a2200277Ia 4500 | ||
---|---|---|---|
001 | 35704 | ||
003 | IN-BdCUP | ||
005 | 20230421153753.0 | ||
008 | 230413s9999 000 0 eng | ||
020 | _a9789352866595 | ||
040 |
_beng _cIN-BdCUP |
||
041 | _aeng | ||
082 |
_a332.645 _bHUL |
||
100 | _aHull, John C. | ||
245 | 0 |
_aOptions, futures and other derivatives / _cHull, John C. & Basu, Sankarshan |
|
250 | _a10th Edition. | ||
260 |
_aNoida : _bPearson Education, _c2018. |
||
300 |
_axxiv, 903 p. ; _c27 cm. |
||
650 | _aCapital market | ||
650 | _aDerivative securities | ||
650 | _aFutures | ||
650 | _aStock options | ||
650 | _aFinancial futures | ||
700 | _aBasu, Sankarshan | ||
942 |
_2ddc _cBK |
||
999 |
_c1710 _d1710 |