000 | 00746nam a2200265Ia 4500 | ||
---|---|---|---|
001 | 20797 | ||
003 | IN-BdCUP | ||
005 | 20230421152012.0 | ||
008 | 230413s2023 000 0 eng | ||
020 | _a9780070700710 | ||
040 |
_beng _cIN-BdCUP |
||
041 | _aeng | ||
082 |
_a330 _bSAM |
||
100 | _aSamuelson, Paul A. | ||
245 | 0 |
_aEconomics / _cSamuelson, Paul A. & Nordhaus, william D. |
|
250 | _a19th Edition. | ||
260 |
_aNew Delhi : _bMcgraw Hill Education India Pvt Ltd, _c2013. |
||
300 |
_axlviii, 916 p. ; _c35 cm. |
||
650 | _aEconomics | ||
650 | _aSupply and Demand | ||
650 | _aThe modren mixed economy | ||
650 | _aProduction and business organization | ||
700 | _aNordhaus, william D. | ||
942 |
_2ddc _cBK |
||
999 |
_c16866 _d16866 |