000 | 00838nam a2200277Ia 4500 | ||
---|---|---|---|
001 | 11875 | ||
003 | IN-BdCUP | ||
005 | 20230421151401.0 | ||
008 | 230413s2023 000 0 eng | ||
020 | _a9781578087471 | ||
040 |
_beng _cIN-BdCUP |
||
041 | _aeng | ||
082 |
_a551.57 _bMEY |
||
100 | _aMeylan, Paul | ||
245 | 0 |
_aPredictive hydrology : _bA frequency analysis approach / _cMeylan, Paul, Favre, Anne-catherine favre & Musy, Andre |
|
260 |
_aNew hampshire : _bScience publishers, _c2012. |
||
300 |
_aix, 212 p. ; _c24 cm. |
||
650 | _aHydrometeorology | ||
650 | _aHydrolohy---statistical methods | ||
650 | _aFrequency curves | ||
650 | _aHydrology--Mathemetical models | ||
650 | _aHydrological forcasting | ||
700 | _aMusy, Andre | ||
700 | _aFavre, Anne-catherine favre | ||
942 |
_2ddc _cBK |
||
999 |
_c11250 _d11250 |