Lists
List name | Contents | Type | Modification date | |
---|---|---|---|---|
Applied Agriculture | 20 items | Public | 18/09/2023 | |
Biochemistry | 3 items | Public | 18/09/2023 | |
Botany | 10 items | Public | 18/09/2023 | |
Chemistry | 12 items | Public | 18/09/2023 | |
Computational Sciences | 14 items | Public | 18/09/2023 | |
Computer Science | 186 items | Public | 10/01/2025 | |
Economic Studies | 10 items | Public | 19/09/2023 | |
Education | 667 items | Public | 18/09/2023 | |
English Literature | 104 items | Public | 18/09/2023 | |
Environmental Science and Technology | 24 items | Public | 18/09/2023 | |
Financial Administration | 3 items | Public | 19/09/2023 | |
Geography | 8 items | Public | 23/01/2024 | |
Geology | 2 items | Public | 18/09/2023 | |
Hindi | Empty | Public | 23/01/2024 | |
History | 2 items | Public | 23/01/2024 | |
Human Genetics and Molecular Medicine | 32 items | Public | 18/09/2023 | |
Law | 8 items | Public | 19/09/2023 | |
Library and Information Sciences | 4 items | Public | 18/09/2023 | |
Mass Communication and Media Studies | 4 items | Public | 18/09/2023 | |
Mathematics and Statistics | 71 items | Public | 18/09/2023 |
This system is made operational by the in-house staff of the CUP Library.