Discovering statistics using IBM SPSS statistics / Field, Andy
Material type: TextLanguage: English Publication details: New Delhi : Sage publications india pvt. ltd., 2022.Edition: 4th EditionDescription: xxxvi, 915 p. ; 25 cmISBN:- 9789351500827
- 519.53 FIE
Item type | Current library | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Book | Ranganathan Library | 519.53 FIE (Browse shelf(Opens below)) | Copy 1 | Available | 044113 | ||
Book | Ranganathan Library | 519.53 FIE (Browse shelf(Opens below)) | Copy 2 | Checked out | 07/02/2025 | 044114 | |
Book | Ranganathan Library | 519.53 FIE (Browse shelf(Opens below)) | Copy 3 | Available | 044115 | ||
Book | Ranganathan Library | 519.53 FIE (Browse shelf(Opens below)) | Copy 4 | Available | 044116 | ||
Book | Ranganathan Library | 519.53 FIE (Browse shelf(Opens below)) | Copy 5 | Available | 044117 |
There are no comments on this title.
Log in to your account to post a comment.