Schaums easy outlines statistics / Spiegel, Murray R. & Lindstrom, David P. (Ed.)
Material type: TextLanguage: English Publication details: Noida : Mcgraw Hill Education India Pvt Ltd, 2020.Edition: 2nd EditionDescription: v, 138 p. ; 18 cmISBN:- 9789389691412
- 519.5 SPI
Item type | Current library | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Book | Ranganathan Library | 519.5 SPI (Browse shelf(Opens below)) | Copy 1 | Available | 043338 | ||
Book | Ranganathan Library | 519.5 SPI (Browse shelf(Opens below)) | Copy 2 | Available | 043339 | ||
Book | Ranganathan Library | 519.5 SPI (Browse shelf(Opens below)) | Copy 3 | Available | 043340 | ||
Book | Ranganathan Library | 519.5 SPI (Browse shelf(Opens below)) | Copy 4 | Available | 043341 | ||
Book | Ranganathan Library | 519.5 SPI (Browse shelf(Opens below)) | Copy 5 | Available | 043342 | ||
Book | Ranganathan Library | 519.5 SPI (Browse shelf(Opens below)) | Copy 6 | Available | 043343 | ||
Book | Ranganathan Library | 519.5 SPI (Browse shelf(Opens below)) | Copy 7 | Available | 043344 |
There are no comments on this title.
Log in to your account to post a comment.