Statistics in psychology and education / Henry E. Garrett
Material type: TextLanguage: English Publication details: Delhi : Surjeet publication, 2017.Description: xii, 487 p. ; 18 cmISBN:- 9788122904819
- 311.2 GAR
Item type | Current library | Call number | Copy number | Status | Barcode | |
---|---|---|---|---|---|---|
Book | Ranganathan Library | 311.2 GAR (Browse shelf(Opens below)) | Copy 1 | Available | 033853 | |
Book | Ranganathan Library | 311.2 GAR (Browse shelf(Opens below)) | Copy 2 | Available | 033854 | |
Book | Ranganathan Library | 311.2 GAR (Browse shelf(Opens below)) | Copy 3 | Available | 033855 | |
Book | Ranganathan Library | 311.2 GAR (Browse shelf(Opens below)) | Copy 4 | Available | 033856 | |
Book | Ranganathan Library | 311.2 GAR (Browse shelf(Opens below)) | Copy 5 | Available | 033857 |
There are no comments on this title.
Log in to your account to post a comment.